Today (105) | Quarta-feira Jan 22 (3) | Quinta-feira Jan 23 (1) | Sexta-feira Jan 24 (0) | Sábado Jan 25 (0) | Domingo Jan 26 (0) | Segunda-feira Jan 27 (0) | Mais (0) |
0-0 Ao vivo | 1.65+2.50e-New York Knicks | 2.09-2.50e-Charlotte Hornets | 16 | |
0-0 Ao vivo | 1.75+1.50e-New York Knicks | 1.95-1.50e-Charlotte Hornets | 16 | |
0-0 Ao vivo | e-Sacramento Kings | e-Phoenix Suns | 0 | |
0-0 Ao vivo | e-Washington Wizards | e-Detroit Pistons | 0 | |
0-0 Ao vivo | e-Oklahoma City Thunder | e-Dallas Mavericks | 0 |
0-0 Ao vivo | e-New York Knicks | e-Charlotte Hornets | 16 |
0-0 Ao vivo e-New York Knicks -vs- e-Charlotte Hornets | ||
---|---|---|
2.09217.50Acima | 1.65217.50Abaixo | 16 |
0-0 Ao vivo e-New York Knicks -vs- e-Charlotte Hornets | ||
1.95216.50Acima | 1.75216.50Abaixo | 16 |
0-0 Ao vivo e-New York Knicks -vs- e-Charlotte Hornets | ||
1.85215.50Acima | 1.85215.50Abaixo | 16 |
0-0 Ao vivo e-New York Knicks -vs- e-Charlotte Hornets | ||
1.70214.50Acima | 2.01214.50Abaixo | 16 |
0-0 Ao vivo e-New York Knicks -vs- e-Charlotte Hornets | ||
1.57213.50Acima | 2.25213.50Abaixo | 16 |
0-0 Ao vivo e-Sacramento Kings -vs- e-Phoenix Suns | ||
Acima | Abaixo | 0 |
0-0 Ao vivo e-Washington Wizards -vs- e-Detroit Pistons | ||
Acima | Abaixo | 0 |
0-0 Ao vivo e-New York Knicks -vs- e-Charlotte Hornets | ||
---|---|---|
Acima | Abaixo | 16 |
Jan 22 08:30 | 4.70Brooklyn Nets | 1.15New York Knicks | 56 | |
Jan 22 08:30 | 1.18Miami Heat | 4.33Portland Trail Blazers | 56 | |
Jan 22 08:30 | 2.08Toronto Raptors | 1.80Orlando Magic | 56 | |
Jan 22 11:00 | 1.10Denver Nuggets | 6.00Philadelphia 76ers | 56 | |
Jan 22 11:30 | 1.10LA Lakers | 5.54Washington Wizards | 56 |
Jan 22 08:30 | 1.92+1.50Bam Adebayo | 1.92-1.50DeAndre Ayton | 3 | |
Jan 22 11:30 | 1.98-6.50Anthony Davis | 1.86+6.50Jonas Valanciunas | 3 |
Jan 22 08:30 Brooklyn Nets -vs- New York Knicks | ||
---|---|---|
1.96219.00Acima | 1.90219.00Abaixo | 56 |
Jan 22 08:30 Brooklyn Nets -vs- New York Knicks | ||
2.01219.50Acima | 1.85219.50Abaixo | 56 |
Jan 22 08:30 Brooklyn Nets -vs- New York Knicks | ||
2.06220.00Acima | 1.80220.00Abaixo | 56 |
Jan 22 08:30 Brooklyn Nets -vs- New York Knicks | ||
2.12220.50Acima | 1.75220.50Abaixo | 56 |
Jan 22 08:30 Miami Heat -vs- Portland Trail Blazers | ||
1.85221.00Acima | 2.01221.00Abaixo | 56 |
Jan 22 08:30 Miami Heat -vs- Portland Trail Blazers | ||
1.90221.50Acima | 1.96221.50Abaixo | 56 |
Jan 22 08:30 Miami Heat -vs- Portland Trail Blazers | ||
1.95222.00Acima | 1.91222.00Abaixo | 56 |
Jan 22 08:30 Miami Heat -vs- Portland Trail Blazers | ||
2.00222.50Acima | 1.86222.50Abaixo | 56 |
Jan 22 08:30 Toronto Raptors -vs- Orlando Magic | ||
1.86214.00Acima | 2.00214.00Abaixo | 56 |
Jan 22 08:30 Toronto Raptors -vs- Orlando Magic | ||
1.91214.50Acima | 1.95214.50Abaixo | 56 |
Jan 22 08:30 Toronto Raptors -vs- Orlando Magic | ||
1.96215.00Acima | 1.90215.00Abaixo | 56 |
Jan 22 08:30 Toronto Raptors -vs- Orlando Magic | ||
2.01215.50Acima | 1.85215.50Abaixo | 56 |
Jan 22 11:00 Denver Nuggets -vs- Philadelphia 76ers | ||
1.83229.00Acima | 2.03229.00Abaixo | 56 |
Jan 22 11:00 Denver Nuggets -vs- Philadelphia 76ers | ||
1.88229.50Acima | 1.98229.50Abaixo | 56 |
Jan 22 11:00 Denver Nuggets -vs- Philadelphia 76ers | ||
1.93230.00Acima | 1.93230.00Abaixo | 56 |
Jan 22 11:00 Denver Nuggets -vs- Philadelphia 76ers | ||
1.98230.50Acima | 1.88230.50Abaixo | 56 |
Jan 22 11:30 LA Lakers -vs- Washington Wizards | ||
1.93228.50Acima | 1.93228.50Abaixo | 56 |
Jan 22 11:30 LA Lakers -vs- Washington Wizards | ||
1.98229.00Acima | 1.88229.00Abaixo | 56 |
Jan 22 11:30 LA Lakers -vs- Washington Wizards | ||
2.03229.50Acima | 1.83229.50Abaixo | 56 |
Jan 22 11:30 LA Lakers -vs- Washington Wizards | ||
2.08230.00Acima | 1.78230.00Abaixo | 56 |
Jan 22 08:30 Brooklyn Nets -vs- Miami Heat | ||
---|---|---|
1.90220.50Acima | 1.92220.50Abaixo | 3 |
Jan 22 08:30 Brooklyn Nets -vs- Toronto Raptors | ||
1.97212.50Acima | 1.85212.50Abaixo | 3 |
Jan 22 08:30 Miami Heat -vs- Toronto Raptors | ||
1.91223.50Acima | 1.91223.50Abaixo | 3 |
Jan 22 08:30 New York Knicks -vs- Portland Trail Blazers | ||
1.91220.50Acima | 1.91220.50Abaixo | 3 |
Jan 22 08:30 New York Knicks -vs- Orlando Magic | ||
1.97224.50Acima | 1.85224.50Abaixo | 3 |
Jan 22 08:30 Portland Trail Blazers -vs- Orlando Magic | ||
1.91213.50Acima | 1.91213.50Abaixo | 3 |
Jan 22 11:00 Denver Nuggets -vs- LA Lakers | ||
1.91242.50Acima | 1.91242.50Abaixo | 3 |
Jan 22 11:00 Philadelphia 76ers -vs- Washington Wizards | ||
1.97215.50Acima | 1.85215.50Abaixo | 3 |
Jan 22 08:30 Cameron Johnson -vs- Jalen Brunson | ||
---|---|---|
1.8544.50Acima | 1.9744.50Abaixo | 3 |
Jan 22 08:30 Noah Clowney -vs- Karl Anthony Towns | ||
1.8534.50Acima | 1.9734.50Abaixo | 3 |
Jan 22 08:30 Bam Adebayo -vs- Anfernee Simons | ||
1.9433.50Acima | 1.8833.50Abaixo | 3 |
Jan 22 08:30 Tyler Herro -vs- DeAndre Ayton | ||
1.9635.50Acima | 1.8635.50Abaixo | 3 |
Jan 22 08:30 Scottie Barnes -vs- Paolo Banchero | ||
1.9144.50Acima | 1.9144.50Abaixo | 3 |
Jan 22 08:30 R. J. Barrett -vs- Cole Anthony | ||
1.9137.50Acima | 1.9137.50Abaixo | 3 |
Jan 22 11:00 Nikola Jokic -vs- Paul George | ||
1.9148.50Acima | 1.9148.50Abaixo | 3 |
Jan 22 11:00 Jamal Murray -vs- Tyrese Maxey | ||
1.9149.50Acima | 1.9149.50Abaixo | 3 |
Jan 22 11:30 LeBron James -vs- Jordan Poole | ||
1.9144.50Acima | 1.9144.50Abaixo | 3 |
Jan 22 11:30 Anthony Davis -vs- Kyle Kuzma | ||
1.9141.50Acima | 1.9141.50Abaixo | 3 |
Jan 22 08:30 Tyler Herro -vs- Anfernee Simons | ||
---|---|---|
1.919.50Acima | 1.919.50Abaixo | 3 |
Jan 22 08:30 Scottie Barnes -vs- Paolo Banchero | ||
1.9110.50Acima | 1.9110.50Abaixo | 3 |
Jan 22 11:00 Nikola Jokic -vs- Tyrese Maxey | ||
1.8415.50Acima | 1.9815.50Abaixo | 3 |
Jan 22 11:30 LeBron James -vs- Jordan Poole | ||
1.9113.50Acima | 1.9113.50Abaixo | 3 |
Jan 22 08:30 Bam Adebayo -vs- DeAndre Ayton | ||
---|---|---|
1.9518.50Acima | 1.8718.50Abaixo | 3 |
Jan 22 11:30 Anthony Davis -vs- Jonas Valanciunas | ||
1.9121.50Acima | 1.9121.50Abaixo | 3 |
Jan 22 08:30 Cameron Johnson (Over) -vs- Cameron Johnson (Under) | ||
---|---|---|
1.8518.50Acima | 1.9718.50Abaixo | 2 |
Jan 22 08:30 Jalen Brunson (Over) -vs- Jalen Brunson (Under) | ||
1.8225.50Acima | 2.0025.50Abaixo | 2 |
Jan 22 08:30 Noah Clowney (Over) -vs- Noah Clowney (Under) | ||
1.8511.50Acima | 1.9711.50Abaixo | 2 |
Jan 22 08:30 Karl Anthony Towns (Over) -vs- Karl Anthony Towns (Under) | ||
1.8222.50Acima | 2.0022.50Abaixo | 2 |
Jan 22 08:30 Bam Adebayo (Over) -vs- Bam Adebayo (Under) | ||
1.9615.50Acima | 1.8615.50Abaixo | 2 |
Jan 22 08:30 Anfernee Simons (Over) -vs- Anfernee Simons (Under) | ||
1.8617.50Acima | 1.9617.50Abaixo | 2 |
Jan 22 08:30 Tyler Herro (Over) -vs- Tyler Herro (Under) | ||
1.8621.50Acima | 1.9621.50Abaixo | 2 |
Jan 22 08:30 DeAndre Ayton (Over) -vs- DeAndre Ayton (Under) | ||
1.9413.50Acima | 1.8813.50Abaixo | 2 |
Jan 22 08:30 Scottie Barnes (Over) -vs- Scottie Barnes (Under) | ||
1.9119.50Acima | 1.9119.50Abaixo | 2 |
Jan 22 08:30 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
1.9124.50Acima | 1.9124.50Abaixo | 2 |
Jan 22 08:30 R. J. Barrett (Over) -vs- R. J. Barrett (Under) | ||
1.9121.50Acima | 1.9121.50Abaixo | 2 |
Jan 22 08:30 Cole Anthony (Over) -vs- Cole Anthony (Under) | ||
1.9115.50Acima | 1.9115.50Abaixo | 2 |
Jan 22 11:00 Nikola Jokic (Over) -vs- Nikola Jokic (Under) | ||
1.8026.50Acima | 2.0226.50Abaixo | 2 |
Jan 22 11:00 Paul George (Over) -vs- Paul George (Under) | ||
1.9721.50Acima | 1.8521.50Abaixo | 2 |
Jan 22 11:00 Jamal Murray (Over) -vs- Jamal Murray (Under) | ||
1.9119.50Acima | 1.9119.50Abaixo | 2 |
Jan 22 11:00 Tyrese Maxey (Over) -vs- Tyrese Maxey (Under) | ||
1.9129.50Acima | 1.9129.50Abaixo | 2 |
Jan 22 11:30 LeBron James (Over) -vs- LeBron James (Under) | ||
2.0224.50Acima | 1.8024.50Abaixo | 2 |
Jan 22 11:30 Jordan Poole (Over) -vs- Jordan Poole (Under) | ||
1.8619.50Acima | 1.9619.50Abaixo | 2 |
Jan 22 11:30 Anthony Davis (Over) -vs- Anthony Davis (Under) | ||
1.8625.50Acima | 1.9625.50Abaixo | 2 |
Jan 22 11:30 Kyle Kuzma (Over) -vs- Kyle Kuzma (Under) | ||
1.8215.50Acima | 2.0015.50Abaixo | 2 |
Jan 22 08:30 Tyler Herro (Over) -vs- Tyler Herro (Under) | ||
---|---|---|
1.654.50Acima | 2.204.50Abaixo | 2 |
Jan 22 08:30 Anfernee Simons (Over) -vs- Anfernee Simons (Under) | ||
1.654.50Acima | 2.204.50Abaixo | 2 |
Jan 22 08:30 Scottie Barnes (Over) -vs- Scottie Barnes (Under) | ||
1.825.50Acima | 2.005.50Abaixo | 2 |
Jan 22 08:30 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
1.964.50Acima | 1.864.50Abaixo | 2 |
Jan 22 11:00 Nikola Jokic (Over) -vs- Nikola Jokic (Under) | ||
2.009.50Acima | 1.829.50Abaixo | 2 |
Jan 22 11:00 Tyrese Maxey (Over) -vs- Tyrese Maxey (Under) | ||
1.866.50Acima | 1.966.50Abaixo | 2 |
Jan 22 11:30 LeBron James (Over) -vs- LeBron James (Under) | ||
1.828.50Acima | 2.008.50Abaixo | 2 |
Jan 22 11:30 Jordan Poole (Over) -vs- Jordan Poole (Under) | ||
2.004.50Acima | 1.824.50Abaixo | 2 |
Jan 22 08:30 Nicolas Claxton (Over) -vs- Nicolas Claxton (Under) | ||
---|---|---|
1.917.50Acima | 1.917.50Abaixo | 2 |
Jan 22 08:30 Bam Adebayo (Over) -vs- Bam Adebayo (Under) | ||
1.978.50Acima | 1.858.50Abaixo | 2 |
Jan 22 08:30 DeAndre Ayton (Over) -vs- DeAndre Ayton (Under) | ||
1.759.50Acima | 2.079.50Abaixo | 2 |
Jan 22 08:30 Scottie Barnes (Over) -vs- Scottie Barnes (Under) | ||
1.827.50Acima | 2.007.50Abaixo | 2 |
Jan 22 11:00 Nikola Jokic (Over) -vs- Nikola Jokic (Under) | ||
1.9512.50Acima | 1.8712.50Abaixo | 2 |
Jan 22 11:30 Anthony Davis (Over) -vs- Anthony Davis (Under) | ||
1.8713.50Acima | 1.9513.50Abaixo | 2 |
Jan 22 11:30 Jonas Valanciunas (Over) -vs- Jonas Valanciunas (Under) | ||
1.877.50Acima | 1.957.50Abaixo | 2 |
Jan 22 08:30 Tyler Herro (Over) -vs- Tyler Herro (Under) | ||
---|---|---|
1.953.50Acima | 1.873.50Abaixo | 2 |
Jan 22 08:30 Anfernee Simons (Over) -vs- Anfernee Simons (Under) | ||
1.602.50Acima | 2.282.50Abaixo | 2 |
Jan 22 08:30 R. J. Barrett (Over) -vs- R. J. Barrett (Under) | ||
1.971.50Acima | 1.851.50Abaixo | 2 |
Jan 22 08:30 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
1.951.50Acima | 1.871.50Abaixo | 2 |
Jan 22 11:00 Jamal Murray (Over) -vs- Jamal Murray (Under) | ||
2.282.50Acima | 1.602.50Abaixo | 2 |
Jan 22 11:00 Tyrese Maxey (Over) -vs- Tyrese Maxey (Under) | ||
1.973.50Acima | 1.853.50Abaixo | 2 |
Jan 22 11:30 LeBron James (Over) -vs- LeBron James (Under) | ||
1.601.50Acima | 2.281.50Abaixo | 2 |
Jan 22 11:30 Jordan Poole (Over) -vs- Jordan Poole (Under) | ||
2.133.50Acima | 1.703.50Abaixo | 2 |
Jan 22 **:** Toronto Raptors Total Win (Over) -vs- Toronto Raptors Total Win (Under) | ||
---|---|---|
2.0523.50Acima | 1.7723.50Abaixo | 2 |
Jan 22 07:30 Eastern Michigan Eagles -vs- Ohio Bobcats | ||
---|---|---|
1.96153.50Acima | 1.84153.50Abaixo | 32 |
Jan 22 07:30 Eastern Michigan Eagles -vs- Ohio Bobcats | ||
1.80152.00Acima | 2.00152.00Abaixo | 32 |
Jan 22 07:30 Eastern Michigan Eagles -vs- Ohio Bobcats | ||
2.00154.00Acima | 1.80154.00Abaixo | 32 |
Jan 22 07:30 Eastern Michigan Eagles -vs- Ohio Bobcats | ||
1.86152.50Acima | 1.94152.50Abaixo | 32 |
Jan 22 07:30 Eastern Michigan Eagles -vs- Ohio Bobcats | ||
1.76151.50Acima | 2.05151.50Abaixo | 32 |
Jan 22 07:30 Eastern Michigan Eagles -vs- Ohio Bobcats | ||
1.90153.00Acima | 1.90153.00Abaixo | 32 |
Jan 22 07:30 Eastern Michigan Eagles -vs- Ohio Bobcats | ||
2.04154.50Acima | 1.77154.50Abaixo | 32 |
Jan 22 **:** Western Michigan Broncos -vs- Northern Illinois Huskies | ||
1.94152.00Acima | 1.86152.00Abaixo | 29 |
Jan 22 **:** Western Michigan Broncos -vs- Northern Illinois Huskies | ||
2.04153.00Acima | 1.77153.00Abaixo | 29 |
Jan 22 **:** Western Michigan Broncos -vs- Northern Illinois Huskies | ||
1.84151.00Acima | 1.96151.00Abaixo | 29 |
Jan 22 **:** Western Michigan Broncos -vs- Northern Illinois Huskies | ||
1.79150.50Acima | 2.01150.50Abaixo | 29 |
Jan 22 **:** Western Michigan Broncos -vs- Northern Illinois Huskies | ||
2.00152.50Acima | 1.81152.50Abaixo | 29 |
Jan 22 **:** Western Michigan Broncos -vs- Northern Illinois Huskies | ||
1.88151.50Acima | 1.92151.50Abaixo | 29 |
Jan 22 08:00 Davidson Wildcats -vs- Saint Joseph's Hawks | ||
2.03150.50Acima | 1.78150.50Abaixo | 29 |
Jan 22 08:00 Davidson Wildcats -vs- Saint Joseph's Hawks | ||
1.93149.50Acima | 1.87149.50Abaixo | 29 |
Jan 22 08:00 Davidson Wildcats -vs- Saint Joseph's Hawks | ||
1.78148.00Acima | 2.03148.00Abaixo | 29 |
Jan 22 08:00 Davidson Wildcats -vs- Saint Joseph's Hawks | ||
1.84148.50Acima | 1.96148.50Abaixo | 29 |
Jan 22 08:00 Davidson Wildcats -vs- Saint Joseph's Hawks | ||
1.98150.00Acima | 1.82150.00Abaixo | 29 |
Jan 22 08:00 Davidson Wildcats -vs- Saint Joseph's Hawks | ||
1.88149.00Acima | 1.92149.00Abaixo | 29 |
Jan 22 08:00 Buffalo Bulls -vs- Akron Zips | ||
2.04161.50Acima | 1.77161.50Abaixo | 30 |
Jan 22 08:00 Buffalo Bulls -vs- Akron Zips | ||
1.78159.00Acima | 2.03159.00Abaixo | 30 |
Jan 22 08:00 Buffalo Bulls -vs- Akron Zips | ||
1.98161.00Acima | 1.82161.00Abaixo | 30 |
Jan 22 08:00 Buffalo Bulls -vs- Akron Zips | ||
1.88160.00Acima | 1.92160.00Abaixo | 30 |
Jan 22 08:00 Buffalo Bulls -vs- Akron Zips | ||
1.93160.50Acima | 1.87160.50Abaixo | 30 |
Jan 22 08:00 Buffalo Bulls -vs- Akron Zips | ||
1.84159.50Acima | 1.96159.50Abaixo | 30 |
Jan 22 **:** Duquesne Dukes -vs- Dayton Flyers | ||
2.00133.50Acima | 1.80133.50Abaixo | 30 |
Jan 22 **:** Duquesne Dukes -vs- Dayton Flyers | ||
1.76131.00Acima | 2.05131.00Abaixo | 30 |
Jan 22 **:** Duquesne Dukes -vs- Dayton Flyers | ||
2.05134.00Acima | 1.76134.00Abaixo | 30 |
Jan 22 **:** Duquesne Dukes -vs- Dayton Flyers | ||
1.85132.00Acima | 1.95132.00Abaixo | 30 |
Jan 22 **:** Duquesne Dukes -vs- Dayton Flyers | ||
1.80131.50Acima | 2.00131.50Abaixo | 30 |
Jan 22 **:** Duquesne Dukes -vs- Dayton Flyers | ||
1.95133.00Acima | 1.85133.00Abaixo | 30 |
Jan 22 **:** Duquesne Dukes -vs- Dayton Flyers | ||
1.90132.50Acima | 1.90132.50Abaixo | 30 |
Jan 22 08:00 Tennessee Volunteers -vs- Mississippi State Bulldogs | ||
1.80139.50Acima | 2.00139.50Abaixo | 31 |
Jan 22 08:00 Tennessee Volunteers -vs- Mississippi State Bulldogs | ||
1.95141.00Acima | 1.85141.00Abaixo | 31 |
Jan 22 08:00 Tennessee Volunteers -vs- Mississippi State Bulldogs | ||
2.05142.00Acima | 1.76142.00Abaixo | 31 |
Jan 22 08:00 Tennessee Volunteers -vs- Mississippi State Bulldogs | ||
1.90140.50Acima | 1.90140.50Abaixo | 31 |
Jan 22 08:00 Tennessee Volunteers -vs- Mississippi State Bulldogs | ||
1.84140.00Acima | 1.96140.00Abaixo | 31 |
Jan 22 08:00 Tennessee Volunteers -vs- Mississippi State Bulldogs | ||
2.00141.50Acima | 1.81141.50Abaixo | 31 |
Jan 22 **:** Central Michigan Chippewas -vs- Ball State Cardinals | ||
2.00141.50Acima | 1.80141.50Abaixo | 31 |
Jan 22 **:** Central Michigan Chippewas -vs- Ball State Cardinals | ||
1.80139.50Acima | 2.00139.50Abaixo | 31 |
Jan 22 **:** Central Michigan Chippewas -vs- Ball State Cardinals | ||
1.90140.50Acima | 1.90140.50Abaixo | 31 |
Jan 22 **:** Central Michigan Chippewas -vs- Ball State Cardinals | ||
1.85140.00Acima | 1.95140.00Abaixo | 31 |
Jan 22 **:** Central Michigan Chippewas -vs- Ball State Cardinals | ||
1.95141.00Acima | 1.85141.00Abaixo | 31 |
Jan 22 **:** Central Michigan Chippewas -vs- Ball State Cardinals | ||
1.76139.00Acima | 2.05139.00Abaixo | 31 |
Jan 22 **:** Toledo Rockets -vs- Kent State Golden Flashes | ||
1.80149.00Acima | 2.00149.00Abaixo | 28 |
Jan 22 **:** Toledo Rockets -vs- Kent State Golden Flashes | ||
1.90150.00Acima | 1.90150.00Abaixo | 28 |
Jan 22 **:** Toledo Rockets -vs- Kent State Golden Flashes | ||
1.84149.50Acima | 1.96149.50Abaixo | 28 |
Jan 22 **:** Toledo Rockets -vs- Kent State Golden Flashes | ||
2.04151.50Acima | 1.77151.50Abaixo | 28 |
Jan 22 **:** Toledo Rockets -vs- Kent State Golden Flashes | ||
2.00151.00Acima | 1.81151.00Abaixo | 28 |
Jan 22 **:** Toledo Rockets -vs- Kent State Golden Flashes | ||
1.94150.50Acima | 1.86150.50Abaixo | 28 |
Jan 22 **:** Virginia Cavaliers -vs- Boston College Eagles | ||
1.82124.50Acima | 1.98124.50Abaixo | 31 |
Jan 22 **:** Virginia Cavaliers -vs- Boston College Eagles | ||
1.97126.00Acima | 1.83126.00Abaixo | 31 |
Jan 22 **:** Virginia Cavaliers -vs- Boston College Eagles | ||
1.87125.00Acima | 1.93125.00Abaixo | 31 |
Jan 22 **:** Virginia Cavaliers -vs- Boston College Eagles | ||
1.77124.00Acima | 2.04124.00Abaixo | 31 |
Jan 22 **:** Virginia Cavaliers -vs- Boston College Eagles | ||
1.92125.50Acima | 1.88125.50Abaixo | 31 |
Jan 22 **:** Virginia Cavaliers -vs- Boston College Eagles | ||
2.01126.50Acima | 1.79126.50Abaixo | 31 |
Jan 22 **:** Alabama Crimson Tide -vs- Vanderbilt Commodores | ||
2.00169.50Acima | 1.81169.50Abaixo | 32 |
Jan 22 **:** Alabama Crimson Tide -vs- Vanderbilt Commodores | ||
1.93169.00Acima | 1.87169.00Abaixo | 32 |
Jan 22 **:** Alabama Crimson Tide -vs- Vanderbilt Commodores | ||
1.89168.50Acima | 1.91168.50Abaixo | 32 |
Jan 22 **:** Alabama Crimson Tide -vs- Vanderbilt Commodores | ||
2.05170.00Acima | 1.76170.00Abaixo | 32 |
Jan 22 **:** Alabama Crimson Tide -vs- Vanderbilt Commodores | ||
1.84168.00Acima | 1.96168.00Abaixo | 32 |
Jan 22 **:** Alabama Crimson Tide -vs- Vanderbilt Commodores | ||
1.76167.00Acima | 2.05167.00Abaixo | 32 |
Jan 22 **:** Alabama Crimson Tide -vs- Vanderbilt Commodores | ||
1.80167.50Acima | 2.00167.50Abaixo | 32 |
Jan 22 08:00 Cincinnati Bearcats -vs- Texas Tech Red Raiders | ||
1.89134.00Acima | 1.91134.00Abaixo | 29 |
Jan 22 08:00 Cincinnati Bearcats -vs- Texas Tech Red Raiders | ||
1.84133.50Acima | 1.96133.50Abaixo | 29 |
Jan 22 08:00 Cincinnati Bearcats -vs- Texas Tech Red Raiders | ||
1.94134.50Acima | 1.86134.50Abaixo | 29 |
Jan 22 08:00 Cincinnati Bearcats -vs- Texas Tech Red Raiders | ||
1.80133.00Acima | 2.00133.00Abaixo | 29 |
Jan 22 08:00 Cincinnati Bearcats -vs- Texas Tech Red Raiders | ||
2.00135.00Acima | 1.81135.00Abaixo | 29 |
Jan 22 08:00 Cincinnati Bearcats -vs- Texas Tech Red Raiders | ||
2.04135.50Acima | 1.77135.50Abaixo | 29 |
Jan 22 08:00 Miami (OH) Redhawks -vs- Bowling Green Falcons | ||
1.88152.00Acima | 1.92152.00Abaixo | 30 |
Jan 22 08:00 Miami (OH) Redhawks -vs- Bowling Green Falcons | ||
1.78151.00Acima | 2.03151.00Abaixo | 30 |
Jan 22 08:00 Miami (OH) Redhawks -vs- Bowling Green Falcons | ||
1.83151.50Acima | 1.97151.50Abaixo | 30 |
Jan 22 08:00 Miami (OH) Redhawks -vs- Bowling Green Falcons | ||
1.98153.00Acima | 1.82153.00Abaixo | 30 |
Jan 22 08:00 Miami (OH) Redhawks -vs- Bowling Green Falcons | ||
2.03153.50Acima | 1.78153.50Abaixo | 30 |
Jan 22 08:00 Miami (OH) Redhawks -vs- Bowling Green Falcons | ||
1.93152.50Acima | 1.87152.50Abaixo | 30 |
Jan 22 08:00 Rhode Island Rams -vs- VCU Rams | ||
1.86147.50Acima | 1.94147.50Abaixo | 32 |
Jan 22 08:00 Rhode Island Rams -vs- VCU Rams | ||
1.96148.50Acima | 1.84148.50Abaixo | 32 |
Jan 22 08:00 Rhode Island Rams -vs- VCU Rams | ||
1.92148.00Acima | 1.88148.00Abaixo | 32 |
Jan 22 08:00 Rhode Island Rams -vs- VCU Rams | ||
1.81147.00Acima | 2.00147.00Abaixo | 32 |
Jan 22 08:00 Rhode Island Rams -vs- VCU Rams | ||
1.76146.50Acima | 2.05146.50Abaixo | 32 |
Jan 22 08:00 Rhode Island Rams -vs- VCU Rams | ||
2.05149.50Acima | 1.76149.50Abaixo | 32 |
Jan 22 08:00 Rhode Island Rams -vs- VCU Rams | ||
2.00149.00Acima | 1.80149.00Abaixo | 32 |
Jan 22 08:00 St. Bonaventure Bonnies -vs- George Mason Patriots | ||
1.92126.50Acima | 1.88126.50Abaixo | 29 |
Jan 22 08:00 St. Bonaventure Bonnies -vs- George Mason Patriots | ||
2.04127.50Acima | 1.77127.50Abaixo | 29 |
Jan 22 08:00 St. Bonaventure Bonnies -vs- George Mason Patriots | ||
1.78125.00Acima | 2.03125.00Abaixo | 29 |
Jan 22 08:00 St. Bonaventure Bonnies -vs- George Mason Patriots | ||
1.82125.50Acima | 1.98125.50Abaixo | 29 |
Jan 22 08:00 St. Bonaventure Bonnies -vs- George Mason Patriots | ||
1.97127.00Acima | 1.83127.00Abaixo | 29 |
Jan 22 08:00 St. Bonaventure Bonnies -vs- George Mason Patriots | ||
1.88126.00Acima | 1.92126.00Abaixo | 29 |
Jan 22 **:** Connecticut Huskies -vs- Butler Bulldogs | ||
1.98144.50Acima | 1.82144.50Abaixo | 30 |
Jan 22 **:** Connecticut Huskies -vs- Butler Bulldogs | ||
1.82143.00Acima | 1.98143.00Abaixo | 30 |
Jan 22 **:** Connecticut Huskies -vs- Butler Bulldogs | ||
2.03145.00Acima | 1.78145.00Abaixo | 30 |
Jan 22 **:** Connecticut Huskies -vs- Butler Bulldogs | ||
1.78142.50Acima | 2.03142.50Abaixo | 30 |
Jan 22 **:** Connecticut Huskies -vs- Butler Bulldogs | ||
1.87143.50Acima | 1.93143.50Abaixo | 30 |
Jan 22 **:** Connecticut Huskies -vs- Butler Bulldogs | ||
1.93144.00Acima | 1.87144.00Abaixo | 30 |
Jan 22 08:30 Purdue Boilermakers -vs- Ohio State Buckeyes | ||
2.01142.50Acima | 1.79142.50Abaixo | 30 |
Jan 22 08:30 Purdue Boilermakers -vs- Ohio State Buckeyes | ||
1.77140.00Acima | 2.04140.00Abaixo | 30 |
Jan 22 08:30 Purdue Boilermakers -vs- Ohio State Buckeyes | ||
1.97142.00Acima | 1.83142.00Abaixo | 30 |
Jan 22 08:30 Purdue Boilermakers -vs- Ohio State Buckeyes | ||
1.81140.50Acima | 2.00140.50Abaixo | 30 |
Jan 22 08:30 Purdue Boilermakers -vs- Ohio State Buckeyes | ||
1.87141.00Acima | 1.93141.00Abaixo | 30 |
Jan 22 08:30 Purdue Boilermakers -vs- Ohio State Buckeyes | ||
1.92141.50Acima | 1.88141.50Abaixo | 30 |
Jan 22 08:30 Belmont Bruins -vs- Bradley Braves | ||
1.91152.50Acima | 1.89152.50Abaixo | 30 |
Jan 22 08:30 Belmont Bruins -vs- Bradley Braves | ||
1.95153.00Acima | 1.85153.00Abaixo | 30 |
Jan 22 08:30 Belmont Bruins -vs- Bradley Braves | ||
1.81151.50Acima | 2.00151.50Abaixo | 30 |
Jan 22 08:30 Belmont Bruins -vs- Bradley Braves | ||
1.76151.00Acima | 2.05151.00Abaixo | 30 |
Jan 22 08:30 Belmont Bruins -vs- Bradley Braves | ||
